Keyword | Help documents |
m | Active ETA list for PREDPP |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, map, map, mapcov, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
main | Verbatim code Finalization example ($PRED and $INFN) |
MPI_WING, MPI_WINI, MSLEEP, MTOUCH, Mpdboot, Mpiexec, manager, mpd, mpdallexit, mpilinux, mpilinux8.pnm, mpilinux_onecomputer.pnm, mpilinux_twocomputers.pnm, mpiwin, mpiwin_onecomputer.pnm, mpiwin_twocomputers.pnm, mpiwini8.pnm, multi_mode, multiple_core | parallel computing |
MADAPT, MADAPT, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, mapcov, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapcov, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
mapiter | $ESTIMATION $ESTM Bayes Example 10 Bayes Example 10l Bayes Example 1B Bayes Example 1 Bayes Example 2 Bayes Example 3 Bayes Example 4 Bayes Example 5 Bayes Example 7r |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapcov, mapinter, mapinter, mapiters, mceta, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
marginal | Expectation block MRG_ data item $NONPARAMETRIC Nonparametric Density: DEN_ CDEN_ Expectation example Nonparametric example |
marginal_cumulative_value | Nonparametric Density: DEN_ CDEN_ |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
matrix | $COVARIANCE $COVR COVARIANCE MATRIX OF ESTIMATE $OMEGA $SIGMA Bayes Example 10 Bayes Example 10l Bayes Example 1B Bayes Example 1 Bayes Example 2 Bayes Example 3 Bayes Example 4 Bayes Example 5 Bayes Example 6 Bayes Example 6sb Bayes Example 6s Bayes Example 7r Bayes Example 8 Bayes Example 9 |
max, min, mod | Abbreviated code |
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
maxcal | Diff Eq Solver Settings |
MAXRECID, MAXRECID, MUMODEL2, maxdrec, maxlim | nmfe utility program |
maxevals | $ESTIMATION $ESTM MONITORING OF SEARCH $NONPARAMETRIC Control3 example |
maxfcn | Diff Eq Solver Settings SIZES FSIZES prsizes |
MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
maxids | Objective Function Value Individual SIZES FSIZES prsizes Objective Function Value Individual example |
MAXRECID, MUMODEL2, maxdrec, maxlim | nmfe utility program |
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MAXFTEXT, MAXFTEXT, MAXOTHER, MAXSIDL, MAXSIDL, MAXSIDS, MAXSIDS, max_extra, maxdimm, maxdimz, maxetai, maxextra, maxftext, maxftext, maxic, maxiter, maxnsp, maxomeg, maxomegl, maxparw, maxphicovi, maxptheta, maxrecid, maxrecid, maxsidl, maxsidl, maxsids, maxvresn, maxvreswres, maxxname, mmx, mthvr, mxname SIZES FSIZES prsizes |
|
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MSFO, MSFO, MUM, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mufirstrec, mum, mum | $ESTIMATION $ESTM |
MCMC | additional_output_files |
mcmc | $ESTIMATION $ESTM Bayes Example 10 Bayes Example 10l Bayes Example 1B Bayes Example 1 Bayes Example 2 |
mdv | DV and MDV data items $INPUT OBSERVATION RECORDS Multiple_dose example Phenobarb example |
mdvi1, mdvi2, mdvi3, missing_dependent_variable | DV and MDV data items |
mdvres | MDVRES NONMEM modules variables in modules |
message_passing_interface, mpi, mpich2 | nmfe utility program parallel computing |
metabolite | Plasma urine example |
METH | additional_output_files NONMEM output files raw_output_file |
meth, miter | $DES Diff Eq Solver Settings |
method | $ABBREVIATED $ESTIMATION $ESTM $NONPARAMETRIC |
Metropolis_Hasting | $ESTIMATION $ESTM MU_Model |
mfirst, msec | NONMEM modules Partial Derivative Indicators variables in modules |
michaelis_menten_elimination | ADVAN10 Michaelis_Menten example |
michaelis_menten_example | Michaelis_Menten example |
micro_constant | $PK PK |
minimization | $ESTIMATION $ESTM MONITORING OF SEARCH $THETA |
minimum | MINIMUM VALUE OF OBJ. FUNCTION MONITORING OF SEARCH |
minimum_value_of_obj._function | MINIMUM VALUE OF OBJ. FUNCTION |
minimum_value_of_objective_function | MINIMUM VALUE OF OBJ. FUNCTION MONITORING OF SEARCH SUPP |
misdat | $DATA |
MISES, MULTINOMIAL | Probability Density Functions |
missing | FINEDATA NMTEMPLATE Finedata example |
missing_independent_variable | Finedata example Infn_interpolation example 1 Infn_interpolation example 2 |
meth, meth, miter | $DES Diff Eq Solver Settings |
mix | $CONTR $MIX MIXNUM_MIXEST_MIXP MIX MIX CONTR: THETA MIX: DATA Stubs $SUBROUTINES Mixture_model example |
MIX:_DATA, mix:_data, mix:_data | MIX: DATA |
MIX:_DATA, MIX:_DATA, mix:_data | MIX: DATA |
MIX_CONTR:_TEMPLT, mix_contr:_templt, mix_contr:_templt | MIX CONTR: TEMPLT |
MIX_CONTR:_TEMPLT, MIX_CONTR:_TEMPLT, mix_contr:_templt | MIX CONTR: TEMPLT |
MIX_CONTR:_THETA | CCONTR MIX CONTR: THETA |
mix_contr:_theta | MIX CONTR: THETA |
mixest, mixnum | MIXNUM_MIXEST_MIXP NONMEM modules Mixture model: MIXNUM MIXEST Mixture model: MIXP variables in modules Mixture_model example |
mixing_dimension | MIXNUM_MIXEST_MIXP MIX |
mixnum_mixest_mixp | MIXNUM_MIXEST_MIXP |
mixp | $MIX MIXNUM_MIXEST_MIXP NONMEM modules Mixture model: MIXNUM MIXEST Mixture model: MIXP variables in modules Mixture_model example |
Mixture_model:_MIXPT, Mixture_model:_MIXPT, mixpt, mixture_model:_mixpt, mixture_model:_mixpt | Mixture model: MIXPT |
mixture | MIXNUM_MIXEST_MIXP MIX PRED_RES_WRES Mixture model: MIXNUM MIXEST Mixture model: MIXP Mixture model: MIXPT Mixture_model example |
mixture_model | $MIX MIXNUM_MIXEST_MIXP MIX PRED_RES_WRES Mixture model: MIXNUM MIXEST Mixture model: MIXP Mixture model: MIXPT Mixture_model example |
mixture_model:_MIXNUM_MIXEST, mixture_model:_mixnum_mixest, mixture_model:_mixnum_mixest | Mixture model: MIXNUM MIXEST |
mixture_model:_MIXNUM_MIXEST, mixture_model:_MIXNUM_MIXEST, mixture_model:_mixnum_mixest | Mixture model: MIXNUM MIXEST |
Mixture_model:_MIXP, mixture_model:_mixp, mixture_model:_mixp | Mixture model: MIXP |
Mixture_model:_MIXP, Mixture_model:_MIXP, mixture_model:_mixp | Mixture model: MIXP |
Mixture_model:_MIXPT, mixpt, mixture_model:_mixpt, mixture_model:_mixpt | Mixture model: MIXPT |
Mixture_model:_MIXPT, Mixture_model:_MIXPT, mixpt, mixture_model:_mixpt | Mixture model: MIXPT |
mixture_model_example | Mixture_model example |
mixture_probabilities | $MIX Mixture model: MIXP Mixture model: MIXPT |
mnext, mnow, mpast | MTIME MNEXT MPAST MNOW MTDIFF NONMEM modules Model Event Time: MNOW MPAST MNEXT variables in modules Examples Using MTIME to Model Periodic Discontinuities in $DES Enterhepatic circulation examples Model Time examples |
mode | INFN Initialization-Finalization block parallel computing PASS $PRIOR TNPRI Infn_interpolation example 1 Infn_interpolation example 2 Finalization example ($PRED and $INFN) TNPRI examples |
model | ADVAN5 ADVAN7 ADVAN6 ADVAN8 ADVAN13 ADVAN14 ADVAN16 ADVAN18 ADVAN9_15 ADVAN (general) $MODEL MODEL $SUBROUTINES Control6 example Control7 example |
model_estimate | Mixture model: MIXNUM MIXEST Mixture model: MIXP |
model_event_time, model_time | Calling protocol phrase MINIMUM VALUE OF OBJ. FUNCTION MTIME MNEXT MPAST MNOW MTDIFF $PK Model Event Time: MTIME Model Event Time: MTDIFF Model Event Time: MNOW MPAST MNEXT Examples Using MTIME to Model Periodic Discontinuities in $DES Enterhepatic circulation examples Model Time examples |
model_event_time:_mnow_mpast_mnext | Model Event Time: MNOW MPAST MNEXT |
model_event_time:_mtdiff | Model Event Time: MTDIFF |
model_event_time:_mtime | Model Event Time: MTIME |
model_specification_file, msf | $ESTIMATION $ESTM Model Specification file $MSFI $NONPARAMETRIC Multiple_dose example Nonparametric example |
model_specification_record, msfi_record, msfo_record | NONMEM file control stream |
model_subroutine | $MODEL MODEL |
model_time_examples | Model Time examples |
modeled_as_log | PK $THETAI $THETAR TRANS (subroutine) |
modeled_duration | Dose event record Duration parameter $PK PK RATE data item SS dose event record Multiple_dose example |
modeled_rate | Dose event record $PK PK RATE data item Rate parameter SS dose event record Exogenous supplementation example |
modules | NONMEM modules PREDPP modules variables in modules |
monitoring_of_search | MONITORING OF SEARCH SUPP |
monte_carlo | additional_output_files $ESTIMATION $ESTM PRED RES WRES $SCATTERPLOT $TABLE Bayes Example 1B Bayes Example 1 |
moving_area_under_the_curve_example, moving_average | Moving Area Under the Curve Example |
mrg_ | Displayed PRED-Defined Items Expectation block $INPUT MRG_ data item Expectation example |
mrg__data_item | MRG_ data item |
msfi | Model Specification file $MSFI NONMEM file control stream Nonparametric example |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MUM, MUM | $ESTIMATION record options |
msfo | $ESTIMATION $ESTM Model Specification file NONMEM file control stream $NONPARAMETRIC Multiple_dose example |
msftest | $MSFI |
msfv | NONMEM control stream |
mtdiff | MTIME MNEXT MPAST MNOW MTDIFF NONMEM modules Model Event Time: MTDIFF Model Event Time: MNOW MPAST MNEXT variables in modules Examples Using MTIME to Model Periodic Discontinuities in $DES Enterhepatic circulation examples Model Time examples |
mtime | Abbreviated code MINIMUM VALUE OF OBJ. FUNCTION MTIME MNEXT MPAST MNOW MTDIFF NONMEM modules $PK Model Event Time: MTIME Model Event Time: MNOW MPAST MNEXT variables in modules Examples Using MTIME to Model Periodic Discontinuities in $DES Enterhepatic circulation examples Model Time examples Moving Area Under the Curve Example |
mtime_mnext_mpast_mnow_mtdiff | MTIME MNEXT MPAST MNOW MTDIFF |
mtimess.ctl | Enterhepatic circulation examples |
mu | additional_output_files Indicator variables nmfe utility program |
mu_ | Bayes Example 10 Bayes Example 10l Bayes Example 1B Bayes Example 1 Bayes Example 2 Bayes Example 3 Bayes Example 4 Bayes Example 5 Bayes Example 6 Bayes Example 6sb Bayes Example 6s Bayes Example 7r Bayes Example 8 Bayes Example 9 |
mu_model | additional_output_files Indicator variables MU_Model nmfe utility program Bayes Example 10 Bayes Example 10l Bayes Example 1B Bayes Example 1 Bayes Example 2 Bayes Example 3 Bayes Example 4 Bayes Example 5 Bayes Example 6 Bayes Example 6sb Bayes Example 6s Bayes Example 7r Bayes Example 8 Bayes Example 9 |
mu_referencing, mu_warning | MU_Model |
mult | MULT |
multiple_dose | Multiple_dose example Phenobarb example |
multiple_dose_example | Multiple_dose example |
multiple_problem | Problem Iteration Counters SUBROUTINE Superproblem_1 example |
MADAPT, MADAPT, MAP, MAP, MAPCOV, MAPCOV, MAPINTER, MAPINTER, MAPITER, MAPITER, MAPITERS, MAPITERS, MASSRESET, MAXEVAL, MCETA, MCETA, MSFO, MSFO, MUM | $ESTIMATION record options |
m1, m1a, m1b, m2, m3, madapt, madapt, map, map, mapcov, mapcov, mapinter, mapinter, mapiters, mapiters, mceta, mceta, mufirstrec, mum | $ESTIMATION $ESTM |
MXSTEP, mxstep, mxstep | MXSTEP |
MXSTEP, MXSTEP, mxstep | MXSTEP |
myfuncs, mymax, mymin | User-defined Reserved Function Example |
Go to main index.
Created by nmhelp2html v. 1.0 written by Niclas Jonsson (Modified by AJB 5/2006,11/2007,10/2012)